Table D1
Capacities in Powder and Explosives Industries
Capacities Actually Reached
Figures extrapolated from actual production figures and planning figures.
Metric Tons per Month
1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Powders | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 6,500 | 9,000 | 11,000 | 15,000 | 18,000 | 25,000 | 28,000 |
Explosives | 2,000 | 3,000 | 4,000 | 4,500 | 5,500 | 8,000 | 12,000 | 16,000 | 20,000 | 24,000 | 27,000 | 34,000 |
Extenders | 4,000 | 4,000 | 4,000 | 5,000 | 8,000 | 12,000 | 15,000 | 17,000 | 22,000 | 30,000 | 35,000 | 43,000 |
Nitric acid (Hoko) | 10,000 | 12,000 | 14,000 | 16,000 | 20,000 | 26,000 | 33,000 | 35,000 | 46,000 | 54,000 | 65,000 | 70,000 |
Table D2
Plants for Production of Powder
Capacity Metric tons per month
Dec. 1939 | Sept. 1944 | |||||
---|---|---|---|---|---|---|
Nr. | Plant and Locatioon | Name of Firm | Reached | Planned* | Reached | Planned* |
1 | Reinsdorf (Wittenberg-Elbe R.) | Wasag | 1,470 | 1,470 | 1,600 | 1,560 |
2 | Bomlitz/Walsrode (Hannover) | Wolff a. Co | 1,070 | 1,620 | 2,290 | 2,290 |
3 | Moschwig (Magdeburg) | Wasag | 730 | 730 | 775 | 775 |
4 | Klietz | Wasag | 1,100 | 1,100 | 1,900 | 1,900 |
5 | Dueneberg (Hamburg) | DAG | 1,100 | 1,850 | 3,000 | 3,000 |
6 | Torgelow (Stettin) | Wasag | 1,000 | 1,000 | 1,830 | 1,830 |
7 | Rottwell (Stuttgart) | DAG | 230 | 230 | 330 | 330 |
8 | Hasloch (Main-River) | Misc. firms | 70 | 70 | 90 | 90 |
9 | Hohensaaten (Brandenburg) | Wasag | 1,080 | 600 | 600 | |
10 | Kraiburg | Wasag | 70 | 1,220 | 1,640 | 1,640 |
11 | Forst (Frankfurt-Oder) | Wasag | 1,225 | 1,560 | 1,560 | |
12 | Dreetz | Wasag | 1,225 | 1,100 | 1,100 | |
13 | Liebenau (Hannover) | Wolff a. Co | 2,000 | 1,590 | 1,590 | |
14 | Doerverden (Hannover) | Wolff a. Co | 875 | 600 | 950 | |
15 | Ebenhausen (Munich) | DAG | 470 | 500 | 950 | |
16 | Bromberg (Posen) | DAG | 1,500 | 1,470 | 2,320 | |
17 | Kaufbeuren (Munich) | DAG | 570 | 350 | 500 | |
18 | Ettringen (Lake Konstanz) | DAG | 400 | |||
19 | Oderberg (Frankfort-Oder) | Wasag | 1,460 | 1,460 | ||
20 | Semtin (Prague) | Explosia-Prague | 690 | 690 | ||
21 | Blumau (Austria) | DAG | 160 | 160 | ||
22 | Christianstadt (Frankfort-Oder) | DAG | 650 | |||
23 | Ueckermuende (Stettin) | DAG | 250 | |||
Total | 6,840 | 18,635 | 23,535 | 26,195 | ||
* means the final capacity in Dec. 1939 or Sept. 1944, mostly to be reached years later | ||||||
Wasag - Westfaelisch-Anhaltische Sprenstoff AG | and subsidiary companies | |||||
DAG - Dynamit-AG verm. Alfred Nobel |
Table D3
Plants for the Production of Explosives
Capacity Metric tons per month
Dec. 1939 | Sept. 1944 | |||||
---|---|---|---|---|---|---|
Nr. | Plant and Locatioon | Name of Firm | Reached | Planned* | Reached | Planned* |
1 | Krümmel (Hamburg) | DAG | 1,288 | 1,850 | 2,800 | 2,950 |
2 | Clausthal (Hartz-Mountains) | DAG | 1,100 | 1,600 | 2,800 | 2,800 |
3 | Hessisch-Lichtenau (Kassel) | DAG | 1,250 | 1,750 | 3,500 | 3,895 |
4 | Dömitz (Lüneburg) | DAG | 1,025 | 1,025 | 1,200 | 1,325 |
5 | Schlebusch (Cologne) | DAG | 800 | 800 | 2,300 | 2,600 |
6 | Elsnig (Wittenberg-Elbe R.) | Wasag | 1,215 | 1,315 | 2,600 | 4,225 |
7 | Schoenebeck (Magdeburg) | Lignose | 650 | 650 | 400 | 900 |
8 | Ludwigshafen (Rhine) | IG Farben | 15 | 120 | 100 | 100 |
9 | Semtin (Prague) | Explosia-Prague | 225 | 175 | 400 | 800 |
10 | Rottwell (Stuttgart) | DAG | 15 | 15 | ||
11 | Bobingen (Augsburg) | DAG | 100 | 500 | 300 | 400 |
12 | Reinsdorf (Wittenberg-Elbe R.) | Wasag | 100 | 225 | 350 | 350 |
13 | Troisdorf (Cologne) | DAG | 35 | 35 | 80 | 125 |
14 | Wolfen (Eitterfeld) | IG Farben | 35 | 35 | ||
15 | Allendorf (Marburg) | DAG | 3,550 | 5,000 | 6,500 | |
16 | Malchow (Mecklenburg) | DAG | 550 | 600 | 600 | |
17 | Wolfsratshausen (Munich) | DAG | 550 | 600 | 750 | |
18 | Doberitz (Berlin) | DAG | 500 | 600 | 600 | |
19 | Cüsen (Brandenburg) | DAG | 900 | 1,300 | 1,300 | |
20 | Bromberg (Posen) | DAG | 3,200 | 1,200 | 1,200 | |
21 | Christianstadt (Frankfort-Oder) | DAG | 1,000 | 1,700 | 2,700 | |
22 | Grünberg and other projects without definite location | 3,700 | ||||
23 | Ueckermuende (Stettin) | DAG | 125 | |||
24 | Draghan (Hamburg) | DAG | 1,100 | 1,100 | ||
25 | Herrenwald (Marburg) | Wasag | 400 | 400 | ||
Total | 7,853 | 24,170 | 29,330 | 35,620 | ||
* means the final capacity in Dec. 1939 or Sept. 1944, mostly to be reached years later | ||||||
Wasag - Westfaelisch-Anhaltische Sprenstoff AG | ||||||
DAG - Dynamit-AG Vorm. Alfred Nobel |
Plants for Production of Extenders for Explosives
Capacity Metric tons per month
Dec. 1939 | Sept. 1944 | |||||
---|---|---|---|---|---|---|
Nr. | Plant and Locatioon | Name of Firm | Reached | Planned* | Reached | Planned* |
A - Ammonium Nitrate | ||||||
1 | Wolfen (Bitterfeld) | I.G. Farben | 10,000 | 10,000 | 12,000 | 12,000 |
2 | Piesteritz (Wittenberg-Elbe R) | Bayer Sticket W. | 8,000 | 7,000 | 7,000 | |
3 | Leuna (Halle) | I.G. Farben | 5,000 | 4,000 | 4,000 | |
4 | Hibernia (Ruhr) | Hibernia AG | 1,800 | 1,000 | 2,000 | |
5 | Holten (Ruhr) | Ruhrchemie AG | 2,000 | 2,500 | 3,300 | |
6 | Konigshutte (Upper Silesia) | Oberschles. Stickstoffwerke AG | 1,000 | 1,500 | 1,500 | |
7 | Cologne-Kalk | Chem. Fabr. Kalk | 750 | 1,500 | 2,000 | 2,000 |
8 | Linz (Austria) | Stickstoffw. Ostmark | 3,200 | 2,500 | ||
Total | 10,750 | 32,500 | 30,000 | 34,300 | ||
B - Dinitrobenzol | ||||||
9 | Höchst (Frankfort-Main) | I.G. Farben | 550 | 650 | 650 | |
10 | Leverkusen (Cologne) | I.G. Farben | 1,050 | 700 | 700 | |
11 | Wolfen (Bitterfeld) | I.G. Farben | 650 | 400 | 500 | |
12 | Bromberg (Posen) | DAG | 2,000 | 450 | 450 | |
13 | Griesheim (Frankfort) | I.G. Farben | 850 | 850 | 1,150 | |
14 | Offenbach-Mainkur | I.G. Farben | 1,000 | |||
Total | 6,100 | 3,050 | 3,450 | |||
C - M.A.N. - Salt plus tetrasalt plus myrol ** | ||||||
15 | Christianstadt (Frankfort-Oder) | DAG | 1,000 | 5,000 | ||
Grand Total | 10,750 | 38,600 | 34,050 | 42,750 | ||
* means the final capacity in Dec. 1939 or Sept. 1944, mostly to be reached years later | ||||||
** means monomethyl amine nitrate plus tetramethyl ammonium nitrate plus methyl nitrate. If extenders named under A plus B plus C lacked, then dilutents such as sodium chloride were used in lots up to 10,000 tons/mo. NaCl |
Plants for Production of Highly-Concentrated Nitric Acid (Hokosaure)
Capacity Metric tons per month
Dec. 1939 | Sept. 1944 | |||||
---|---|---|---|---|---|---|
Nr. | Plant and Locatioon | Name of Firm | Reached | Planned* | Reached | Planned* |
1 | Oppau (Ludwigshafen-Main) | I.G. Farben | 2,500 | 3,500 | 3,600 | 6,700 |
2 | Höchst (Main) | I.G. Farben | 8,500 | 8,500 | 10,000 | 12,700 |
3 | Wolfen (Bitterfeld) | I.G. Farben | 3,800 | 7,500 | 9,750 | 13,650 |
4 | Leuna (Merseburg) | I.G. Farben | 600 | 3,800 | 3,300 | 3,300 |
5 | Piesteritz (Wittenberg-Elbe R) | Bayer. Stickstoffwerke | 2,500 | 4,000 | 5,250 | 5,850 |
6 | Sondershausen (Erfurt-Thuringia) | Wifo (Kalichemie) | 2,500 | 2,500 | 2,500 | 2,500 |
7 | Doberitz (Berlin) | Wifo (I.G. Farben) | 2,500 | 5,000 | 5,000 | 5,000 |
8 | Mosice (Poland) | Oberschlesische Stickstoffwerke | 2,000 | 2,000 | ||
9 | Melbeck-Embsen (Lüneburg) | Wifo (I.G. Farben) | 5,000 | 5,000 | 5,000 | 8,500 |
10 | Langelsheim (Harz Mountains) | Wifo (I.G. Farben) | 5,000 | 4,800 | 4,800 | |
11 | Konigshutte (Kattowice-Silesia) | Oberschlesische Stickstoffwerke | 2,500 | 2,500 | 2,500 | |
12 | Igling (Bavaria) | Wifo (I.G. Farben) | 5,000 | |||
13 | Linz (Austria) | Wifo (Stickstoffwerke Ostmark) | 3,500 | 5,000 | 5,000 | |
14 | Heydebreck (Upper Silesia) | Wifo (I.G. Farben) | 6,500 | 10,000 | ||
15 | Christianstadt (Frankfort-Oder) | Dynamit A. G. | 5,750 | 9,400 | ||
16 | Rhina (Basel) | Elektro-Nitrum AG | 50 | 50 | ||
17 | Aussig (Prague) | Chem. Werke Prag | 50 | 50 | ||
18 | Holten (Essen) | Ruhrchemie AG | 2,500 | |||
Total | 29,900 | 64,300 | 62,550 | 92,500 | ||
* means the final capacity in Dec. 1939 or Sept. 1944, mostly to be reached years later |
Plants for Production of Raw Materials for Powders and Explosives
Capacity Metric tons per month
Dec. 1939 | Sept. 1944 | ||||
---|---|---|---|---|---|
Plant and Locatioon | Name of Firm | Reached | Planned* | Reached | Planned* |
Tolulene | |||||
from coal at Ruhr, Saar, and Silesia | 3,200 | 4,300 | 8,200 | 8,500 | |
Waldenburg (Silesia) | I.G. Farben | 3,000 | 4,000 | 5,000 | |
Holten (Essen) | Ruhrchemie AG | 1,300 | 1,200 | ||
Ludwigshafen (Rhine) | I.G. Farben | 800 | |||
Poelitz (Stettin) | Hydrierw. Poelitz | 1,000 | |||
Total | 3,200 | 9,600 | 12,200 | 15,500 | |
Diglycol | |||||
Wolfen (Bitterfeld) | I.G. Farben | 500 | 500 | 500 | 750 |
Schkopau (near Halle) | Bunaw Schokpau | 600 | 700 | 900 | |
Gendorf (Munich) | Anorgana GmbH | 1,000 | 1,400 | ||
Ludwigshafen (Rhine) | I.G. Farben | 200 | 200 | 450 | 950 |
Huels (near Recklingshausen-Ruhr) | Chem. W. Huels | 1,250 | 1,100 | 1,100 | |
Auschwitz (Upper Silesia) | I.G. Farben | 1,350 | |||
Trostberg/Hart (near Salzburg) | Südd Kalkstickstoffwerke | 600 | |||
Total | 700 | 3,150 | 3,750 | 6,450 | |
Hexamethylenetramine | |||||
Christianstadt (Frankfort-Oder) | DAG | 2,100 | 3,600 | ||
Doberitz (Berlin) | DAG | 600 | 600 | ||
Elberfeld (Wuppertal) | I.G. Farben | 750 | 750 | ||
Fuerstenberg (Frankfort-Oder) | Degussa | 750 | 1,500 | ||
Wildau (near Berlin) | Degussa | 400 | 400 | ||
Schwarza (Thuringia) | Thuer. Zellwolle AG | 45 | 45 | ||
Total | 4,645 | 6,895 | |||
Pentaerythritol | |||||
Ludwigshafen (Rhine) | I.G. Farben | Start of plant locations and capacities not yet fixed | 300 | 360 | |
Niederlehne (near Berlin) | Degussa | 270 | 320 | ||
Schrobenhausen (near Augsburg) | Degussa | 200 | 200 | ||
Welden (near Augsburg) | Degussa | 185 | 200 | ||
Wildau (near Berlin) | Degussa | 70 | 70 | ||
Lippoldsberg (Detmold-Weser) | Degussa | 300 | |||
Total | 1,025 | 1,450 | |||
Guanidine | |||||
Piesteritz (Wittenberg-Elbe River) | Bayer. Stickstoffwerke | 50-1,500 | 1,000 | 2,100 | |
Leverkusen (Cologne) | I.G. Farben | 450 | 450 | ||
Total | 50-1,500 | 1,450 | 2,550 | ||
* means the final capacity in Dec. 1939 or Sept. 1944, mostly to be reached years later |
German Monthly Production of Powders and Exploders (Including Extenders) and Consumption by German Armed Forces
(Metric Tons)
Powders | Explosives | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year and Month | Production | Consumption | Stocks | Production | Consumption | Stocks | ||||||
1940 | Army | Navy | Air | Total | Army | Navy | Air | Total | ||||
Jan | 4,300 | 100 | 6,500 | 500 | ||||||||
Feb | 4,800 | 100 | 6,600 | 400 | ||||||||
Mar | 5,300 | 200 | 9,000 | 500 | ||||||||
Apr | 5,600 | 500 | 12,800 | 1,700 | ||||||||
May | 6,400 | 4,100 | 16,200 | 15,200 | ||||||||
Jun | 7,500 | 5,600 | 18,800 | 15,000 | ||||||||
Jul | 7,600 | 1,700 | 22,900 | 2,500 | ||||||||
Aug | 7,500 | 2,100 | 16,000 | 4,400 | ||||||||
Sep | 6,400 | 3,500 | 15,300 | 9,200 | ||||||||
Oct | 6,500 | 3,000 | 15,300 | 9,500 | ||||||||
Nov | 6,800 | 3,400 | 15,700 | 6,900 | ||||||||
Dec | 6,100 | 1,500 | 13,400 | 4,600 | ||||||||
Total | 74,800 | 25,800 | 49,000 | 168,500 | 70,400 | 98,100 | ||||||
1941 | ||||||||||||
Jan | 7,000 | 1,900 | 14,300 | 3,200 | ||||||||
Feb | 7,100 | 1,200 | 16,500 | 3,600 | ||||||||
Mar | 7,900 | 2,000 | 19,200 | 5,500 | ||||||||
Apr | 8,000 | 2,300 | 18,800 | 8,100 | ||||||||
May | 9,500 | 3,000 | 19,300 | 8,500 | ||||||||
Jun | 9,500 | 3,700 | 19,400 | 14,200 | ||||||||
Jul | 9,600 | 7,900 | 20,153 | 7,890 | 1,370 | 17,100 | 23,360 | |||||
Aug | 9,000 | 7,800 | 20,949 | 9,036 | 362 | 15,130 | 24,528 | |||||
Sep | 11,000 | 7,700 | 18,300 | 22,800 | ||||||||
Oct | 11,600 | 6,400 | 20,000 | 17,700 | ||||||||
Nov | 11,800 | 5,000 | 21,728 | 6,104 | 309 | 8,812 | 15,225 | |||||
Dec | 9,300 | 4,500 | 21,823 | 6,664 | 424 | 8,349 | 15,437 | |||||
Total | 111,300 | 53,400 | 57,900 | 230,453 | 162,150 | 68,303 | ||||||
Cumulative Totals 1940-1941 | 106,900 | 166,403 | ||||||||||
Powders | Explosives | |||||||||||
Year and Month | Production | Consumption | Stocks | Production | Consumption | Stocks | ||||||
1942 | Army | Navy | Air | Total | Army | Navy | Air | Total | ||||
Jan | 9,812 | 2,941 | 443 | 1,362 | 4,746 | 18,972 | 6,587 | 815 | 4,707 | 12,109 | ||
Feb | 9,417 | 3,735 | 379 | 1,104 | 5,218 | 18,197 | 7,762 | 788 | 5,893 | 14,443 | ||
Mar | 10,765 | 7,900 | 25,438 | 20,900 | ||||||||
Apr | 10,722 | 4,600 | 305 | 2,692 | 7,597 | 25,702 | 6,713 | 1,002 | 9,798 | 17,513 | ||
May | 11,017 | 3,400 | 1,095 | 1,188 | 5,683 | 28,685 | 5,788 | 2,321 | 12,462 | 20,571 | ||
Jun | 12,698 | 6,478 | 346 | 2,803 | 9,627 | 28,487 | 9,790 | 1,528 | 19,318 | 30,636 | ||
Jul | 13,019 | 4,580 | 573 | 2,497 | 7,650 | 23,547 | 7,027 | 2,022 | 17,232 | 26,281 | ||
Aug | 12,583 | 9,200 | 23,299 | 28,500 | ||||||||
Sep | 12,974 | 6,900 | 366 | 3,090 | 10,356 | 23,105 | 11,251 | 1,190 | 17,918 | 30,359 | ||
Oct | 13,985 | 5,258 | 271 | 2,297 | 7,826 | 23,917 | 8,922 | 1,216 | 11,971 | 22,109 | ||
Nov | 15,869 | 4,134 | 304 | 2,131 | 6,569 | 26,420 | 6,710 | 1,056 | 7,798 | 15,564 | ||
Dec | 15,009 | 6,265 | 223 | 1,727 | 8,215 | 25,014 | 9,919 | 909 | 6,637 | 17,465 | ||
Total | 147,870 | 90,587 | 57,283 | 290,783 | 256,450 | 34,333 | ||||||
Cumulative Totals 1940-1942 | 164,183 | 200,736 | ||||||||||
1943 | ||||||||||||
Jan | 16,700 | 6,484 | 382 | 2,440 | 9,306 | 31,400 | 12,440 | 887 | 9,338 | 22,665 | ||
Feb | 19,500 | 11,500 | 30,100 | 24,200 | ||||||||
Mar | 18,300 | 7,394 | 463 | 3,931 | 11,788 | 35,900 | 12,579 | 1,595 | 11,978 | 26,152 | ||
Apr | 18,900 | 4,493 | 306 | 4,658 | 9,457 | 30,000 | 7,935 | 2,364 | 16,848 | 27,147 | ||
May | 20,300 | 5,874 | 197 | 5,026 | 11,097 | 33,900 | 9,539 | 2,568 | 9,412 | 21,519 | ||
Jun | 19,800 | 4,588 | 327 | 4,632 | 9,547 | 35,400 | 9,304 | 3,417 | 6,560 | 19,281 | ||
Jul | 20,600 | 12,412 | 560 | 4,212 | 17,184 | 34,400 | 19,675 | 1,921 | 19,092 | 40,688 | ||
Aug | 19,900 | 13,233 | 729 | 6,326 | 20,278 | 33,700 | 20,985 | 2,459 | 25,339 | 48,783 | ||
Sep | 20,000 | 34,400 | ||||||||||
Oct | 20,500 | 37,200 | ||||||||||
Nov | 22,100 | 38,200 | ||||||||||
Dec | 21,600 | 35,800 | ||||||||||
Total | 238,200 | 410,400 | ||||||||||
Total 8 months | 100,157 | 230,435 | ||||||||||
Calculated Total 12 months | 150,000 | 88,200 | 380,000 | 30,400 | ||||||||
Cumulative Totals 1940-1943 | 252,383 | 231,136 | ||||||||||
Powders | Explosives | |||||||||||
Year and Month | Production | Consumption | Stocks | Production | Consumption | Stocks | ||||||
1944 | Army | Navy | Air | Total | Army | Navy | Air | Total | ||||
Jan | 21,700 | 38,500 | ||||||||||
Feb | 21,600 | 43,600 | ||||||||||
Mar | 24,700 | 48,600 | ||||||||||
Apr | 22,500 | 9,100 | 400 | 5,600 | 15,100 | 46,000 | 21,300 | 1,700 | 11,800 | 34,800 | ||
May | 24,700 | 7,400 | 1,300 | 5,300 | 14,100 | 49,600 | 19,200 | 1,900 | 10,100 | 31,200 | ||
Jun | 22,500 | 13,700 | 1,200 | 5,000 | 19,900 | 51,000 | 28,900 | 3,100 | 6,800 | 38,800 | ||
Jul | 21,100 | 21,200 | 1,100 | 8,000 | 30,300 | 49,300 | 35,800 | 1,900 | 21,700 | 59,400 | ||
Aug | 22,400 | 17,700 | 8,900 | 8,900 | 35,500 | 33,600 | 34,300 | 5,200 | 31,300 | 70,800 | ||
Sep | 22,100 | 18,500 | 5,300 | 11,500 | 35,300 | 32,300 | 34,300 | 5,200 | 31,500 | 71,000 | ||
Oct | 20,600 | 15,991 | 1,778 | 17,858 | 35,627 | 35,900 | 29,117 | 4,646 | 38,312 | 72,075 | ||
Nov | 17,300 | 35,200 | ||||||||||
Dec | 16,600 | 13,833 | 819 | 5,002 | 19,654 | 31,300 | 24,726 | 2,333 | 11,604 | 38,123 | ||
Total | 257,800 | 494,900 | includes inert extenders | |||||||||
Total 8 months | 205,481 | 416,198 | ||||||||||
Calculated Total 12 months | 307,100 | -49,100 | 624,000 | -129,100 | ||||||||
Cumulative Totals 1940-1944 | 203,083 | 102,036 | ||||||||||
Summary | ||||||||||||
1940 | 74,800 | 25,800 | 49,000 | 168,500 | 70,400 | 98,100 | ||||||
1941 | 111,300 | 53,400 | 106,900 | 230,453 | 162,150 | 166,403 | ||||||
1942 | 147,870 | 90,587 | 164,183 | 290,783 | 256,450 | 200,736 | ||||||
1943 | 238,200 | 150,000 | 252,383 | 410,400 | 380,000 | 231,136 | ||||||
1944 | 257,800 | 307,100 | 203,083 | 494,900 | 624,000 | 102,036 |
Table D8
German Monthly Production of High Explosives & Powder by Type
(Thousands of Metric Tons)
Explosives | Powders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Period | Trinitrotolulene | Pentaerythritol Tetranitrate | Hexogen | Picric Acid | Hexanitrodiphenlyamine | Total | Nitrocellulose for powders | Nitrocellulose | Solventless powder | Black, etc. | Total | |
1939 | Av/Mo | 5.59 | 0.125 | 0.09 | 0.125 | 0.17 | 6.1 | 4.4 | ||||
1940 | Av/Mo | 7.25 | 0.292 | 0.292 | 0.175 | 0.25 | 8.3 | 6.25 | ||||
1941 | Av/Mo | 10.56 | 0.407 | 0.417 | 0.25 | 0.33 | 12.0 | 9.35 | ||||
1942 | Av/Mo | 11 | 0.605 | 1 | 0.383 | 0.42 | 13.4 | 12.3 | ||||
1943 | Jan | 14.2 | 0.5 | 1.9 | 0.3 | 17.3 | 10.1 | 2.1 | 13.9 | 0.7 | 16.7 | |
Feb | 14.3 | 0.6 | 2.4 | 0.3 | 18.0 | 12.6 | 3.2 | 15.7 | 0.6 | 19.5 | ||
Mar | 16.9 | 0.8 | 2.4 | 0.3 | 20.8 | 13.5 | 2.3 | 15.4 | 0.6 | 18.3 | ||
Apr | 15.3 | 0.8 | 2.1 | 0.3 | 18.9 | 13.2 | 2.4 | 16.1 | 0.4 | 18.9 | ||
May | 16.8 | 1 | 2.4 | 0.3 | 20.9 | 14.2 | 2.4 | 17.5 | 0.4 | 20.3 | ||
Jun | 17 | 0.8 | 2.5 | 0.3 | 21.0 | 13.7 | 2.5 | 17 | 0.3 | 19.8 | ||
Jul | 16.2 | 0.8 | 2.6 | 0.4 | 20.4 | 14.1 | 2.5 | 17.8 | 0.3 | 20.6 | ||
Aug | 15.5 | 0.8 | 2.4 | 0.3 | 19.4 | 13.9 | 2.5 | 17 | 0.4 | 19.9 | ||
Sep | 15.9 | 0.9 | 2.3 | 0.3 | 19.8 | 13.8 | 2.4 | 17.1 | 0.5 | 20 | ||
Oct | 17.1 | 0.9 | 2.5 | 0.3 | 21.2 | 13.8 | 2.7 | 17.5 | 0.3 | 20.5 | ||
Nov | 18 | 1 | 2.7 | 0.3 | 22.4 | 14.8 | 3.4 | 18.3 | 0.4 | 22.1 | ||
Dec | 17 | 0.7 | 2.5 | 0.3 | 20.9 | 14.1 | 3.4 | 17.9 | 0.3 | 21.6 | ||
1943 | Av/Mo | 16.18 | 0.80 | 2.39 | 0.31 | 0.42 | 20.1 | 13.48 | 2.65 | 16.77 | 0.43 | 19.85 |
1944 | Jan | 17.7 | 1 | 2.9 | 0.3 | 22.3 | 15.7 | 3.1 | 18.4 | 0.2 | 21.7 | |
Feb | 18.4 | 1 | 3.3 | 0.4 | 23.5 | 15.4 | 3.3 | 18 | 0.3 | 21.6 | ||
Mar | 20.8 | 0.9 | 3.6 | 0.4 | 26.1 | 16.3 | 4.1 | 20.3 | 0.3 | 24.7 | ||
Apr | 20.6 | 0.8 | 2.7 | 0.4 | 24.9 | 15.6 | 3.8 | 18.5 | 0.2 | 22.5 | ||
May | 22.3 | 1 | 2.1 | 0.4 | 26.2 | 16.8 | 3.8 | 20.7 | 0.2 | 24.7 | ||
Jun | 21.5 | 1 | 2.7 | 0.4 | 26.0 | 15 | 3 | 19.3 | 0.2 | 22.5 | ||
Jul | 20.4 | 0.9 | 2.5 | 0.4 | 24.6 | 14 | 3.1 | 17.8 | 0.2 | 21.1 | ||
Aug | 16.4 | 0.9 | 2.3 | 0.4 | 20.4 | 14.2 | 3.4 | 18.7 | 0.3 | 22.4 | ||
Sep | 12.1 | 0.6 | 2.1 | 0.3 | 15.5 | 13.6 | 3.2 | 18.5 | 0.4 | 22.1 | ||
Oct | 11.4 | 1.2 | 2.1 | 0.2 | 15.3 | 12.3 | 3.5 | 16.7 | 0.4 | 20.6 | ||
Nov | 12.6 | 0.9 | 1.4 | 0.3 | 15.6 | 11.3 | 3.2 | 13.5 | 0.5 | 17.2 | ||
Dec | 13.1 | 0.8 | 1.3 | 0.2 | 15.8 | 11.6 | 2.9 | 13.1 | 0.6 | 16.6 | ||
1944 | Av/Mo | 17.28 | 0.92 | 2.42 | 0.34 | 0.375 | 21.3 | 14.32 | 3.37 | 17.79 | 0.30 | 21.48 |
1945 | Jan | 10.2 | 0.6 | 0.7 | 0.3 | 11.8 | 9.1 | 3.1 | 12.6 | 0.5 | 16.2 | |
Feb | 7.6 | 0.6 | 0.2 | 0.2 | 8.6 | 5.4 | 2.6 | 8 | 0.4 | 11 |
I do not understand how or why the Nitrocellulose for Powders column differs from the Nitrocellulose in the Powders portion of the table.
Table D9
German Planned and Actual Production of Concentrated Nitric Acid
(Metric Tons per Month)
Planned | Actual Total | ||||
---|---|---|---|---|---|
From Ammonia | Imports and Recovered Acid | Total | |||
1943 | July | 69,800 | |||
August | 65,300 | ||||
September | 63,300 | ||||
October | 65,500 | 16,500 | 82,000 | 69,900 | |
November | 69,700 | ||||
December | 75,900 | ||||
1944 | January | 76,000 | |||
February | 75,500 | ||||
March | 82,200 | ||||
April | 76,500 | ||||
May | 71,700 | ||||
June | 55,700 | 15,900 | 71,600 | 71,100 | |
July | 61,600 | 15,800 | 77,400 | 67,400 | |
August | 61,200 | 16,600 | 77,800 | 62,000 | |
September | 63,900 | 16,800 | 80,700 | 60,000 | |
October | 66,000 | 16,800 | 82,800 | 59,100 | |
November | 66,400 | 16,800 | 83,200 | 4,600 | |
December | 66,600 | 16,800 | 83,400 | 50,000 | |
1945 | January | 66,700 | 17,700 | 84,400 | 25,900 |
February | 61,800 | 16,300 | 78,100 | 11,000 |
German Average Monthly Production and Distribution of Concentrated Nitric Acid
(Metric Tons per Quarter)
Production | Military Use | Industrial Use | ||
---|---|---|---|---|
1938 | I | 15,900 | 10,900 | 5,000 |
II | 13,000 | 8,000 | 5,000 | |
III | 15,500 | 10,500 | 5,000 | |
IV | 17,000 | 12,000 | 5,000 | |
1939 | I | 17,600 | 12,600 | 5,000 |
II | 19,600 | 14,600 | 5,000 | |
III | 18,100 | 13,100 | 5,000 | |
IV | 23,300 | 18,300 | 5,000 | |
1940 | I | 21,000 | 16,000 | 5,000 |
II | 24,000 | 19,000 | 5,000 | |
III | 29,300 | 24,300 | 5,000 | |
IV | 26,500 | 21,500 | 5,000 | |
1941 | I | 28,000 | 23,000 | 5,000 |
II | 33,500 | 28,500 | 5,000 | |
III | 36,500 | 31,500 | 5,000 | |
IV | 39,300 | 34,300 | 5,000 | |
1942 | I | 35,300 | 30,300 | 5,000 |
II | 39,300 | 34,300 | 5,000 | |
III | 41,800 | 36,800 | 5,000 | |
IV | 56,500 | 51,800 | 4,700 | |
1943 | I | 62,000 | 56,650 | 5,350 |
II | 70,000 | 64,750 | 5,250 | |
III | 66,000 | 61,050 | 4,950 | |
IV | 72,000 | 66,900 | 5,100 |