Usage Statistics for serge77.rocketworkshop.net

Summary Period: March 2009
Generated 21-Mar-2009 05:35 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for March 2009
Total Hits 65285
Total Files 55710
Total Pages 8312
Total Visits 2682
Total KBytes 2632647
Total Unique Sites 2101
Total Unique URLs 1299
Total Unique Referrers 476
. Avg Max
Hits per Hour 129 1432
Hits per Day 3108 5111
Files per Day 2652 4547
Pages per Day 395 843
Visits per Day 127 184
KBytes per Day 125364 242067
Hits by Response Code
Code 200 - OK 55710
Code 206 - Partial Content 1840
Code 304 - Not Modified 5270
Code 404 - Not Found 2459
Code 405 - Method Not Allowed 6

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 3303 5.06% 2568 4.61% 374 4.50% 125 4.66% 106 5.05% 135534 5.15%
2 3238 4.96% 2592 4.65% 488 5.87% 128 4.77% 107 5.09% 130252 4.95%
3 4187 6.41% 3463 6.22% 843 10.14% 156 5.82% 127 6.04% 209258 7.95%
4 2408 3.69% 2070 3.72% 294 3.54% 135 5.03% 153 7.28% 84968 3.23%
5 3267 5.00% 2817 5.06% 415 4.99% 124 4.62% 133 6.33% 123174 4.68%
6 3291 5.04% 2810 5.04% 346 4.16% 122 4.55% 129 6.14% 153143 5.82%
7 2673 4.09% 2238 4.02% 285 3.43% 107 3.99% 113 5.38% 71688 2.72%
8 4198 6.43% 3881 6.97% 528 6.35% 132 4.92% 134 6.38% 242067 9.19%
9 5111 7.83% 4547 8.16% 583 7.01% 150 5.59% 169 8.04% 199093 7.56%
10 2164 3.31% 1773 3.18% 341 4.10% 129 4.81% 129 6.14% 63573 2.41%
11 2918 4.47% 2481 4.45% 341 4.10% 136 5.07% 143 6.81% 126335 4.80%
12 1455 2.23% 1125 2.02% 196 2.36% 107 3.99% 94 4.47% 37283 1.42%
13 3624 5.55% 3199 5.74% 413 4.97% 127 4.74% 118 5.62% 151349 5.75%
14 3231 4.95% 2647 4.75% 400 4.81% 120 4.47% 119 5.66% 110232 4.19%
15 2780 4.26% 2434 4.37% 386 4.64% 138 5.15% 126 6.00% 94829 3.60%
16 2520 3.86% 2242 4.02% 265 3.19% 116 4.33% 111 5.28% 96699 3.67%
17 3049 4.67% 2772 4.98% 374 4.50% 119 4.44% 123 5.85% 188891 7.17%
18 2311 3.54% 1848 3.32% 321 3.86% 133 4.96% 130 6.19% 73198 2.78%
19 4462 6.83% 3911 7.02% 458 5.51% 184 6.86% 175 8.33% 148507 5.64%
20 4016 6.15% 3471 6.23% 530 6.38% 167 6.23% 148 7.04% 159307 6.05%
21 1079 1.65% 821 1.47% 131 1.58% 32 1.19% 40 1.90% 33268 1.26%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 2462 3.77% 95 2011 3.61% 14 301 3.62% 4044 84919 3.23%
1 130 2733 4.19% 115 2415 4.33% 19 416 5.00% 5197 109133 4.15%
2 131 2751 4.21% 107 2248 4.04% 19 419 5.04% 5649 118639 4.51%
3 202 4252 6.51% 176 3710 6.66% 27 579 6.97% 8245 173135 6.58%
4 178 3750 5.74% 151 3184 5.72% 17 376 4.52% 6285 131982 5.01%
5 174 3666 5.62% 156 3284 5.89% 19 409 4.92% 5788 121557 4.62%
6 171 3598 5.51% 141 2965 5.32% 16 352 4.23% 6419 134799 5.12%
7 164 3464 5.31% 131 2764 4.96% 19 418 5.03% 6009 126182 4.79%
8 160 3377 5.17% 139 2939 5.28% 21 461 5.55% 7744 162631 6.18%
9 186 3916 6.00% 159 3342 6.00% 21 454 5.46% 8702 182747 6.94%
10 188 3954 6.06% 158 3337 5.99% 21 457 5.50% 7216 151532 5.76%
11 236 4976 7.62% 187 3935 7.06% 30 647 7.78% 9330 195934 7.44%
12 293 6173 9.46% 257 5407 9.71% 30 650 7.82% 14249 299226 11.37%
13 174 3665 5.61% 146 3086 5.54% 18 394 4.74% 6870 144265 5.48%
14 137 2888 4.42% 120 2539 4.56% 19 402 4.84% 6919 145305 5.52%
15 88 1851 2.84% 78 1646 2.95% 14 314 3.78% 3289 69075 2.62%
16 55 1167 1.79% 48 1022 1.83% 10 215 2.59% 2364 49644 1.89%
17 23 494 0.76% 21 443 0.80% 5 109 1.31% 585 12281 0.47%
18 14 304 0.47% 12 265 0.48% 3 68 0.82% 337 7079 0.27%
19 33 702 1.08% 29 611 1.10% 8 187 2.25% 998 20949 0.80%
20 65 1374 2.10% 61 1284 2.30% 8 175 2.11% 3147 66096 2.51%
21 39 832 1.27% 35 748 1.34% 5 110 1.32% 1838 38592 1.47%
22 61 1300 1.99% 55 1173 2.11% 10 229 2.76% 2008 42168 1.60%
23 77 1636 2.51% 64 1352 2.43% 8 170 2.05% 2132 44777 1.70%

Top 30 of 1299 Total URLs
# Hits KBytes URL
1 1242 1.90% 16506 0.63% /
2 787 1.21% 8611 0.33% /111.jpg
3 686 1.05% 3079 0.12% /cansorb/bncht1a.gif
4 657 1.01% 7680 0.29% /cansorb/cansorb.htm
5 624 0.96% 3246 0.12% /cansorb/knposb.gif
6 582 0.89% 16270 0.62% /cansorb/114_1491-1.jpg
7 570 0.87% 2663 0.10% /cansorb/ispcht2b.gif
8 569 0.87% 2154 0.08% /cansorb/ispcht1b.gif
9 561 0.86% 2318 0.09% /cansorb/ispcht3b.gif
10 377 0.58% 54041 2.05% /magtest1/109_0986-1.jpg
11 370 0.57% 12086 0.46% /magtest1/109_0983-1.jpg
12 367 0.56% 23633 0.90% /magtest1/109_0981-1.jpg
13 354 0.54% 6639 0.25% /magtest1/109_0997-1.jpg
14 348 0.53% 3300 0.13% /magtest1/ap.jpg
15 346 0.53% 13571 0.52% /magtest1/109_0932-1.jpg
16 345 0.53% 10644 0.40% /magtest1/109_0938-1.jpg
17 345 0.53% 12628 0.48% /magtest1/IMG_3911-1.jpg
18 344 0.53% 8584 0.33% /magtest1/109_0965-1.jpg
19 343 0.53% 4022 0.15% /magtest1/108_0884-1.jpg
20 343 0.53% 10967 0.42% /magtest1/109_0949-1.jpg
21 343 0.53% 10284 0.39% /magtest1/109_0967-1.jpg
22 343 0.53% 7529 0.29% /magtest1/109_0972-1.jpg
23 343 0.53% 12788 0.49% /magtest1/IMG_3916-1.jpg
24 342 0.52% 13383 0.51% /magtest1/109_0979-1.jpg
25 340 0.52% 12891 0.49% /magtest1/IMG_3917-1.jpg
26 337 0.52% 10227 0.39% /magtest1/109_0991-1.jpg
27 204 0.31% 1551 0.06% /kmrd/kmrd.htm
28 195 0.30% 1566 0.06% /nozzleless2/nozzleless2.htm
29 172 0.26% 5241 0.20% /kmrd/112_1300-1.jpg
30 171 0.26% 319 0.01% /kd2/kd2.htm

Top 10 of 1299 Total URLs By KBytes
# Hits KBytes URL
1 78 0.12% 69430 2.64% /nozzleless2/k20-1.mpg
2 49 0.08% 58880 2.24% /nozzleless2/k20-2.mpg
3 377 0.58% 54041 2.05% /magtest1/109_0986-1.jpg
4 76 0.12% 53854 2.05% /nozzleless2/k30-1.mpg
5 87 0.13% 49486 1.88% /magtest/fl2.mpg
6 43 0.07% 38508 1.46% /nozzleless0/ray_goodson_3_inch-80.avi
7 64 0.10% 37304 1.42% /20030921/001_512x384_24k_mono.avi
8 78 0.12% 36812 1.40% /20031221/101_0140-1.avi
9 79 0.12% 35705 1.36% /sodium/sodium.avi
10 14 0.02% 30546 1.16% /knsb_ign/ign1-54.avi

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 1242 1.90% 621 23.50% /
2 657 1.01% 420 15.89% /cansorb/cansorb.htm
3 154 0.24% 105 3.97% /sorb_evap/sorb_evap.htm
4 158 0.24% 76 2.88% /igniter/igniter.htm
5 204 0.31% 76 2.88% /kmrd/kmrd.htm
6 113 0.17% 70 2.65% /sorb_sol/sorb_sol.htm
7 155 0.24% 64 2.42% /grain/grain.htm
8 164 0.25% 52 1.97% /kd1/kd1.htm
9 140 0.21% 50 1.89% /alum/alum.htm
10 113 0.17% 47 1.78% /fotosens/fotosens.htm

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 1242 1.90% 405 15.32% /
2 657 1.01% 361 13.66% /cansorb/cansorb.htm
3 154 0.24% 103 3.90% /sorb_evap/sorb_evap.htm
4 204 0.31% 69 2.61% /kmrd/kmrd.htm
5 154 0.24% 69 2.61% /magsens/magsens.htm
6 158 0.24% 68 2.57% /igniter/igniter.htm
7 128 0.20% 66 2.50% /bath/bath.htm
8 166 0.25% 66 2.50% /sodium/sodium.htm
9 113 0.17% 66 2.50% /sorb_sol/sorb_sol.htm
10 155 0.24% 61 2.31% /grain/grain.htm

Top 30 of 2101 Total Sites
# Hits Files KBytes Visits Hostname
1 1262 1.93% 1186 2.13% 77753 2.95% 4 0.15% 195.54.6.133
2 1004 1.54% 992 1.78% 89041 3.38% 6 0.22% 89.222.193.135
3 942 1.44% 853 1.53% 36857 1.40% 13 0.48% 78.111.176.18
4 921 1.41% 917 1.65% 29688 1.13% 4 0.15% 91.205.124.12
5 862 1.32% 859 1.54% 118349 4.50% 1 0.04% 95.84.12.32
6 844 1.29% 752 1.35% 31254 1.19% 7 0.26% 95.83.190.30.spark-ryazan.ru
7 675 1.03% 631 1.13% 21557 0.82% 1 0.04% net245.78.95-11.kzn.ertelecom.ru
8 590 0.90% 589 1.06% 64099 2.43% 0 0.00% 235.230.broadband10.iol.cz
9 579 0.89% 560 1.01% 50665 1.92% 8 0.30% host-85-118-225-132.academ.org
10 568 0.87% 488 0.88% 17726 0.67% 1 0.04% ppp79-139-149-115.pppoe.spdop.ru
11 527 0.81% 474 0.85% 28906 1.10% 6 0.22% 95.83.187.36.spark-ryazan.ru
12 507 0.78% 428 0.77% 30818 1.17% 5 0.19% 67.35.117.87.donpac.ru
13 484 0.74% 480 0.86% 57686 2.19% 2 0.07% net49.181.94-153.chel.ertelecom.ru
14 481 0.74% 475 0.85% 18444 0.70% 3 0.11% resources.visit.volia.net
15 473 0.72% 256 0.46% 9128 0.35% 189 7.05% crawl-66-249-73-23.googlebot.com
16 457 0.70% 429 0.77% 14202 0.54% 0 0.00% slovo13.yandex.ru
17 453 0.69% 431 0.77% 13511 0.51% 7 0.26% 81.27.245.3
18 445 0.68% 443 0.80% 13398 0.51% 1 0.04% pay-proxy6.is74.ru
19 440 0.67% 348 0.62% 13669 0.52% 2 0.07% 77-109-20-74.dynamic.peoplenet.ua
20 431 0.66% 417 0.75% 12584 0.48% 10 0.37% 195.18.33.24
21 426 0.65% 399 0.72% 14732 0.56% 9 0.34% vpn.orionet.ru
22 422 0.65% 422 0.76% 20728 0.79% 1 0.04% 85-95-165-21.saransk.ru
23 396 0.61% 387 0.69% 45390 1.72% 3 0.11% ool-182f7d29.dyn.optonline.net
24 361 0.55% 328 0.59% 32403 1.23% 8 0.30% 89-28-80-230.starnet.md
25 358 0.55% 342 0.61% 13281 0.50% 9 0.34% 85.113.140.94
26 357 0.55% 283 0.51% 21549 0.82% 3 0.11% 95-28-222-126.broadband.corbina.ru
27 347 0.53% 339 0.61% 10676 0.41% 7 0.26% 89.113.210.64
28 338 0.52% 285 0.51% 11284 0.43% 19 0.71% gw4.zhukovsky.net
29 316 0.48% 295 0.53% 20195 0.77% 4 0.15% relay.spb.nissa.ru
30 310 0.47% 305 0.55% 23590 0.90% 3 0.11% 196-161-178-94.pool.ukrtel.net

Top 10 of 2101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 862 1.32% 859 1.54% 118349 4.50% 1 0.04% 95.84.12.32
2 1004 1.54% 992 1.78% 89041 3.38% 6 0.22% 89.222.193.135
3 1262 1.93% 1186 2.13% 77753 2.95% 4 0.15% 195.54.6.133
4 590 0.90% 589 1.06% 64099 2.43% 0 0.00% 235.230.broadband10.iol.cz
5 484 0.74% 480 0.86% 57686 2.19% 2 0.07% net49.181.94-153.chel.ertelecom.ru
6 579 0.89% 560 1.01% 50665 1.92% 8 0.30% host-85-118-225-132.academ.org
7 396 0.61% 387 0.69% 45390 1.72% 3 0.11% ool-182f7d29.dyn.optonline.net
8 289 0.44% 260 0.47% 45295 1.72% 1 0.04% client156-67.infolink.ru
9 942 1.44% 853 1.53% 36857 1.40% 13 0.48% 78.111.176.18
10 242 0.37% 241 0.43% 32533 1.24% 1 0.04% 81.200.24.90

Top 250 of 476 Total Referrers
# Hits Referrer
1 8479 12.99% - (Direct Request)
2 4528 6.94% http://sdelay-sam.ucoz.com/publ/1-1-0-100
3 3656 5.60% http://serge77.rocketworkshop.net/cansorb/cansorb.htm
4 2800 4.29% http://serge77.rocketworkshop.net/nozzleless2/nozzleless2.htm
5 2739 4.20% http://serge77.rocketworkshop.net/index.htm
6 2012 3.08% http://serge77.rocketworkshop.net/kmrd1/kmrd1.htm
7 1883 2.88% http://serge77.rocketworkshop.net/kd1/kd1.htm
8 1834 2.81% http://serge77.rocketworkshop.net/kmrd/kmrd.htm
9 1727 2.65% http://serge77.rocketworkshop.net/alum1/alum1.htm
10 1665 2.55% http://serge77.rocketworkshop.net/grain/grain.htm
11 1624 2.49% http://serge77.rocketworkshop.net/sorb_evap/sorb_evap.htm
12 1559 2.39% http://serge77.rocketworkshop.net/magtest1/magtest1.htm
13 1506 2.31% http://serge77.rocketworkshop.net/kmrd2/kmrd2.htm
14 1259 1.93% http://serge77.rocketworkshop.net/alum/alum.htm
15 1256 1.92% http://serge77.rocketworkshop.net/endburner/endburner.htm
16 1234 1.89% http://serge77.rocketworkshop.net/kd2/kd2.htm
17 1218 1.87% http://66.163.168.225/babelfish/translate_url_content
18 1105 1.69% http://serge77.rocketworkshop.net/radar/radar.htm
19 1078 1.65% http://serge77.rocketworkshop.net/20030921/20030921.htm
20 1070 1.64% http://serge77.rocketworkshop.net/igniter2/igniter2.htm
21 1030 1.58% http://66.196.80.202/babelfish/translate_url_content
22 1029 1.58% http://serge77.rocketworkshop.net/capacitor2/capacitor2.htm
23 927 1.42% http://serge77.rocketworkshop.net/ap-endburn/ap-endburn.htm
24 848 1.30% http://serge77.rocketworkshop.net/magtest/magtest.htm
25 786 1.20% http://serge77.rocketworkshop.net/knsb_ignab2/knsb_ignab2.htm
26 732 1.12% http://serge77.rocketworkshop.net/foton/foton.htm
27 683 1.05% http://serge77.rocketworkshop.net/igniter/igniter.htm
28 672 1.03% http://serge77.rocketworkshop.net/altimeter/altimeter.htm
29 652 1.00% http://serge77.rocketworkshop.net/knsb_ignab/knsb_ignab.htm
30 630 0.96% http://serge77.rocketworkshop.net/sodium/sodium.htm
31 613 0.94% http://serge77.rocketworkshop.net/sorb_sol/sorb_sol.htm
32 603 0.92% http://serge77.rocketworkshop.net/magsens/magsens.htm
33 515 0.79% http://serge77.rocketworkshop.net/20031221/20031221.htm
34 456 0.70% http://serge77.rocketworkshop.net/fotosens/fotosens.htm
35 447 0.68% http://serge77.rocketworkshop.net/knsb_ign/knsb_ign.htm
36 435 0.67% http://serge77.rocketworkshop.net/ol/ol.htm
37 434 0.66% http://serge77.rocketworkshop.net/ap/ap.htm
38 419 0.64% http://serge77.rocketworkshop.net/mria/mria.htm
39 418 0.64% http://serge77.rocketworkshop.net/ap-endburn2/ap-endburn2.htm
40 375 0.57% http://serge77.rocketworkshop.net/
41 351 0.54% http://serge77.rocketworkshop.net/sfm2/sfm2.htm
42 338 0.52% http://serge77.rocketworkshop.net/binder/binder.htm
43 331 0.51% http://serge77.rocketworkshop.net/ap-endburn4/ap-endburn4.htm
44 307 0.47% http://serge77.rocketworkshop.net/propep/propep.htm
45 295 0.45% http://serge77.rocketworkshop.net/nozzleless/nozzleless.htm
46 281 0.43% http://serge77.rocketworkshop.net/stand/stand.htm
47 277 0.42% http://serge77.rocketworkshop.net/pump/pump.htm
48 274 0.42% http://serge77.rocketworkshop.net/sfm1/sfm1.htm
49 272 0.42% http://images.yandex.ru/yandsearch
50 267 0.41% http://serge77.rocketworkshop.net/fotosens2/fotosens2.htm
51 250 0.38% http://serge77.rocketworkshop.net/flash/flash.htm
52 218 0.33% http://serge77.rocketworkshop.net/knsb_ign3/knsb_ign3.htm
53 213 0.33% http://serge77.rocketworkshop.net/bath/bath.htm
54 213 0.33% http://serge77.rocketworkshop.net/knsb_ign4/knsb_ign4.htm
55 201 0.31% http://serge77.rocketworkshop.net/knsb_ign2/knsb_ign2.htm
56 191 0.29% http://serge77.rocketworkshop.net/knsb_ign5/knsb_ign5.htm
57 173 0.26% http://serge77.rocketworkshop.net/capacitor/capacitor.htm
58 166 0.25% http://serge77.rocketworkshop.net/ap-endburn3/ap-endburn3.htm
59 150 0.23% http://serge77.rocketworkshop.net/copper/copper.htm
60 138 0.21% http://serge77.rocketworkshop.net/capacitor3/capacitor3.htm
61 118 0.18% http://www.jamesyawn.net/sugarsites/index.html
62 115 0.18% http://serge77.rocketworkshop.net/altimeter-yu/altimeter-yu.htm
63 107 0.16% http://serge77.rocketworkshop.net/pump2/pump2.htm
64 98 0.15% http://serge77.rocketworkshop.net/igniter/igniter-e.htm
65 97 0.15% http://images.google.com/imgres
66 88 0.13% http://serge77.rocketworkshop.net/nozzleless0/nozzleless0.htm
67 88 0.13% http://serge77.rocketworkshop.net/pump3/pump3.htm
68 87 0.13% http://www.nakka-rocketry.net/linx.html
69 82 0.13% http://pirotehnikakuban.3bb.ru/viewtopic.php
70 82 0.13% http://www.jettest.narod.ru/solid.html
71 76 0.12% http://serge77.rocketworkshop.net/fotosens3/fotosens3.htm
72 69 0.11% http://serge77.rocketworkshop.net/catest/catest.htm
73 66 0.10% http://serge77.rocketworkshop.net/capacitor1/capacitor1.htm
74 59 0.09% http://forum.pirotechnika.one.pl/viewtopic.php
75 53 0.08% http://forums.airbase.ru/2009/02/t21253--DLYA-TEKH,KTO-VPERVYE-NA-FORUME-Pravila,.5610.html
76 53 0.08% http://jettest.narod.ru/solid.html
77 52 0.08% http://airbase.ru/users/serge77/cansorb/cansorb.htm
78 52 0.08% http://yandex.ru/yandsearch
79 45 0.07% http://www.google.ru/search
80 44 0.07% http://pirotehnika.ruhelp.com/index.php
81 44 0.07% http://serge77.rocketworkshop.net/knsb_ignab2/
82 43 0.07% http://74.125.39.132/translate_c
83 42 0.06% http://serge77.rocketworkshop.net/nozzleless2/
84 36 0.06% http://sugarshot.org/documentation.html
85 35 0.05% http://www.google.com.ua/search
86 31 0.05% http://serge77.rocketworkshop.net/magtest1/
87 30 0.05% http://forums.airbase.ru/2004/04/t26578,3--Zapuski-raket-i-ispytaniya.html
88 30 0.05% http://oonoh.narod.ru/motors/pgrain20.html
89 30 0.05% http://www.google.com/search
90 30 0.05% http://www.jamesyawn.com/sugarsites/index.html
91 29 0.04% http://images.google.ru/imgres
92 26 0.04% http://forums.airbase.ru/2004/04/t26578,4--Zapuski-raket-i-ispytaniya.html
93 26 0.04% http://nova.rambler.ru/search
94 25 0.04% http://kia-soft.narod.ru/interests/rockets/rk2/motor/motor.htm
95 25 0.04% http://www.pirotek.info/Fireworks/bessoplovuj.htm
96 24 0.04% http://serge77.rocketworkshop.net/capacitor4/capacitor4.htm
97 24 0.04% http://www.patlah.ru/etm/etm-24/sekret tehnolog/dom_raketa/dom_raketa-04.htm
98 23 0.04% http://airbase.ru/modelling/rockets/res/tech/tech.html
99 23 0.04% http://www.alekora.narod.ru/dvig.html
100 23 0.04% http://www.jettest.narod.ru/links.htm
101 22 0.03% http://alekora.narod.ru/dvig.html
102 22 0.03% http://serge77.rocketworkshop.net/alum1/
103 21 0.03% http://nova.rambler.ru/srch
104 20 0.03% http://66.249.91.132/translate_c
105 20 0.03% http://airbase.ru/modelling/rockets/res/users/metero/engines/proekt/proekt.html
106 20 0.03% http://kia-soft.narod.ru/interests/rockets/rk1/rk1.htm
107 20 0.03% http://www.pirotek.info/Fireworks/proektirovanierakdvig.htm
108 19 0.03% http://candypaper.narod.ru/
109 18 0.03% http://forums.airbase.ru/2007/11/t58697--Bessoplovye-dvigateli.html
110 18 0.03% http://serge77.rocketworkshop.net/way/way.htm
111 18 0.03% http://vkontakte.ru/away.php
112 17 0.03% http://creater-92.okis.ru/
113 17 0.03% http://serge77.rocketworkshop.net/20030921/
114 16 0.02% http://serge77.rocketworkshop.net/endburner/
115 16 0.02% http://serge77.rocketworkshop.net/sodium/
116 16 0.02% http://www.arocketry.net/propep.html
117 15 0.02% http://airbase.ru/users/serge77/index.htm
118 14 0.02% http://209.85.229.132/search
119 14 0.02% http://forums.airbase.ru/2008/07/t62569--Tvyordye-raketnye-topliva-XX.html
120 14 0.02% http://serge77.rocketworkshop.net/foton/
121 13 0.02% http://aviamodelka.ru/forum/index.php
122 13 0.02% http://forums.airbase.ru/2004/04/t26578,5--Zapuski-raket-i-ispytaniya.html
123 13 0.02% http://full-scale.rocketworkshop.net/motors/pgrain20.html
124 13 0.02% http://kia-soft.narod.ru/interests/rockets/rk3/motor/motor.htm
125 12 0.02% http://images.google.com.ua/imgres
126 12 0.02% http://jettest.narod.ru/links.htm
127 11 0.02% http://forum.xumuk.ru/index.php
128 11 0.02% http://forums.airbase.ru/2007/06/t55950--Dvigatel~-dlya-kopii-reaktivnogo-samolet.html
129 11 0.02% http://serge77.rocketworkshop.net/ap-endburn/
130 11 0.02% http://serge77.rocketworkshop.net/ap/
131 10 0.02% http://forums.airbase.ru/2004/04/t26578,16--Zapuski-raket-i-ispytaniya.html
132 10 0.02% http://oonoh.narod.ru/main.html
133 10 0.02% http://serge77.rocketworkshop.net/kmrd/
134 10 0.02% http://www.aspirine.h16.ru/lit.html
135 9 0.01% http://airbase.ru/users/serge77/knsb_ignab2/knsb_ignab2.htm
136 9 0.01% http://rocket.ucoz.ru/dir/
137 9 0.01% http://www.korio.org/rocket/index.php
138 9 0.01% http://www.sugarshot.org/documentation.html
139 8 0.01% http://forumpirotechniczne.pl/viewtopic.php
140 8 0.01% http://images.google.lt/imgres
141 8 0.01% http://kia-soft.narod.ru/interests/rockets/chemistry/fuse.htm
142 8 0.01% http://patlah.ru/etm/etm-24/sekret tehnolog/dom_raketa/dom_raketa-04.htm
143 8 0.01% http://raketamodellezes.network.hu/
144 8 0.01% http://rocketworkshop.net/rockets/148-Serge53
145 8 0.01% http://serge77.rocketworkshop.net/20031221/
146 8 0.01% http://serge77.rocketworkshop.net/knsb_ignab/
147 8 0.01% http://serge77.rocketworkshop.net:80/kd2/kd2.htm
148 7 0.01% http://full-scale.rocketworkshop.net/main.html
149 7 0.01% http://images.google.nl/imgres
150 7 0.01% http://rocketworkshop.net/rockets/147-Serge52
151 7 0.01% http://serge77.rocketworkshop.net/nozzleless0/
152 7 0.01% http://serge77.rocketworkshop.net:80/fotosens/fotosens.htm
153 7 0.01% http://www.micromagic.ru/forum/index.php
154 7 0.01% http://www.patlah.ru/etm/etm-24/sekret tehnolog/dom_raketa/dom_raketa-12.htm
155 6 0.01% http://airbase.ru/modelling/rockets/index.html
156 6 0.01% http://airbase.ru/modelling/rockets/res/konstr/konstr.html
157 6 0.01% http://airbase.ru/modelling/rockets/res/users/metero/engines/12/12_ru.html
158 6 0.01% http://airbase.ru/users/serge77/propep/
159 6 0.01% http://bob-pot.narod.ru/colon.htm
160 6 0.01% http://pirotek.info/Fireworks/proektirovanierakdvig.htm
161 6 0.01% http://rocketworkshop.net/electronics/141-Serge46
162 6 0.01% http://rocketworkshop.net/members
163 6 0.01% http://search.live.com/results.aspx
164 6 0.01% http://serge77.rocketworkshop.net/ap-endburn2/
165 6 0.01% http://serge77.rocketworkshop.net/magtest/
166 5 0.01% http://209.85.129.132/search
167 5 0.01% http://candypaper.narod.ru/index.html
168 5 0.01% http://forums.airbase.ru/2008/11/t64791,2--RDTT-konstruktsii-tekhnologii-materialy-.html
169 5 0.01% http://forums.airbase.ru/2009/02/t63882,2--Zlostnye-narusheniya-Tekhniki-Bezopasnos.6987.html
170 5 0.01% http://go.mail.ru/frame.html
171 5 0.01% http://images.google.ae/imgres
172 5 0.01% http://images.google.ge/imgres
173 5 0.01% http://images.google.md/imgres
174 5 0.01% http://images.google.pl/imgres
175 5 0.01% http://rocketworkshop.net/othermotors/129-Serge34
176 5 0.01% http://rocketworkshop.net/othertech/154-Serge59
177 5 0.01% http://rocketworkshop.net/srm/119-Serge24
178 5 0.01% http://rocketworkshop.net/srm/126-Serge31
179 5 0.01% http://serge77.rocketworkshop.net/cansorb/
180 5 0.01% http://serge77.rocketworkshop.net/propep/
181 5 0.01% http://serge77.rocketworkshop.net:80/flash/flash.htm
182 5 0.01% http://www.chipmaker.ru/index.php
183 5 0.01% http://www.mark.fanklub.hu/linkek.php
184 4 0.01% http://creater-92.okis.ru/4.html
185 4 0.01% http://forums.airbase.ru/2004/04/t26578,7--Zapuski-raket-i-ispytaniya.html
186 4 0.01% http://forums.airbase.ru/2007/10/t57983,3--Tverdye-raketnye-topliva-karamel~nogo-ti.html
187 4 0.01% http://forums.airbase.ru/2008/11/t64612,2--Tverdye-raketnye-topliva-karamel~nogo-ti.html
188 4 0.01% http://forums.airbase.ru/2008/12/t65026--Elektronnoe-oborudovanie-raket-BREO,chas.html
189 4 0.01% http://frms.ru/forum/viewtopic.php
190 4 0.01% http://hghltd.yandex.net/yandbtm
191 4 0.01% http://images.google.co.uk/imgres
192 4 0.01% http://images.google.com.by/imgres
193 4 0.01% http://images.google.com/images
194 4 0.01% http://poisk.ru/cgi-bin/poisk
195 4 0.01% http://rocketworkshop.net/electronics/145-Serge50
196 4 0.01% http://search.msn.com/results.aspx
197 4 0.01% http://serge77.rocketworkshop.net/capacitor3/
198 4 0.01% http://serge77.rocketworkshop.net/drakon/drakon.htm
199 4 0.01% http://www.paintball-online.ru/lofiversion/index.php/t5788-200.html
200 4 0.01% http://www.pirotek.info/Ystrojstva/raketnueystrojstva.htm
201 4 0.01% http://www.popmech.ru/article/3024-sam-sebe-raketostroitel/
202 3 0.00% http://airbase.ru/modelling/rockets/news.html
203 3 0.00% http://airbase.ru/users/motorin/files/engines/mex_200.html
204 3 0.00% http://forums.airbase.ru/2002/10/t19728,9--Zlostnye-narusheniya-Tekhniki-Bezopasnos.html
205 3 0.00% http://forums.airbase.ru/2004/01/t24170--SHashka-tortsevogo-goreniya-Trasser.8108.html
206 3 0.00% http://forums.airbase.ru/2008/09/t63730--Vosplameniteli-i-startovoe-oborudovanie-.html
207 3 0.00% http://go.mail.ru/search
208 3 0.00% http://images.google.ba/imgres
209 3 0.00% http://images.google.bg/imgres
210 3 0.00% http://images.google.co.il/imgres
211 3 0.00% http://images.google.com.au/imgres
212 3 0.00% http://images.google.com.mx/imgres
213 3 0.00% http://images.google.com.ph/imgres
214 3 0.00% http://images.google.com.tr/imgres
215 3 0.00% http://images.google.de/imgres
216 3 0.00% http://images.google.fi/imgres
217 3 0.00% http://images.google.it/imgres
218 3 0.00% http://images.google.lv/imgres
219 3 0.00% http://images.search.yahoo.com/images/view
220 3 0.00% http://images.search.yahoo.com/search/images/view
221 3 0.00% http://ivanpentod.rocketworkshop.net/DATA/DVIG/149-164/DVG156.htm
222 3 0.00% http://kirov-rockets.ru/ssulki.shtml
223 3 0.00% http://kudesnik-nn.livejournal.com/57556.html
224 3 0.00% http://pirotek.info/Fireworks/bessoplovuj.htm
225 3 0.00% http://rocketworkshop.net/electronics/142-Serge47
226 3 0.00% http://rocketworkshop.net/electronics/146-Serge51
227 3 0.00% http://rocketworkshop.net/othermotors/130-Serge35
228 3 0.00% http://rocketworkshop.net/solidpropellants/107-Serge12
229 3 0.00% http://rocketworkshop.net/solidpropellants/108-Serge13
230 3 0.00% http://rocketworkshop.net/solidpropellants/96-Serge1
231 3 0.00% http://rocketworkshop.net/srm/118-Serge23
